List Orders
Retrieve the authenticated user’s order history with pagination.
Get User Orders
GET/ret11/orders
Auth Required
Include a Bearer token.
Parameters
| Parameter | In | Required | Description |
|---|---|---|---|
| page | query | optional | Page number. Default: 1 |
| limit | query | optional | Items per page. Default: 10 |
| userId | query | optional | Your own platform's user ID for the logged-in user |
Response
Returns a data array of order summary objects. Note: the list is directly under data, not nested under data.orders.
| Field | Type | Description |
|---|---|---|
| data[] | array | Array of order summaries |
| data[].id | string | Order ID (use in order-details, status, etc.) |
| data[].state | string | Current order state. E.g., "Accepted", "Completed", "Cancelled" |
| data[].paymentOrderStatus | string | Payment status: "SUCCESS" | "PENDING" | "FAILED" |
| data[].confirmedAt | string | ISO 8601 order confirmation timestamp |
| data[].providerId | string | Restaurant/provider ID |
| data[].providerName | string | Restaurant display name |
| data[].providerImage | string | Restaurant image URL |
| data[].fulfillments[] | array | Fulfillment entries. Each has an id. |
| data[].items[] | array | Ordered items with itemName, quantity, itemType, parentItemId |
| data[].quote.value | string | Total order amount |
| data[].orderRating | number | null | User rating if submitted |
| data[].orderCancelFulfillments[] | array | Cancel/return fulfillment entries (if any) |
Example Request
GET /ret11/orders?page=1&limit=10
Response Example
{
"data": [
{
"id": "019bb2ca-a956-71a8-83c1-397bc5a092f9",
"providerId": "pramaan_provider_1",
"confirmedAt": "2026-06-01T10:00:00.000Z",
"state": "Completed",
"paymentOrderStatus": "SUCCESS",
"providerName": "Pramaan Store 1",
"providerImage": "https://pramaan.ondc.org/beta/preprod/mock/seller/assets/logo/store1.png",
"fulfillments": [
{ "id": "6c00379b-17ec-42b1-bf36-037a744d2056" }
],
"items": [
{
"itemName": "Double Patty Cheese Burger",
"quantity": 1,
"itemType": "item",
"parentItemId": null
}
],
"quote": {
"value": "610.00"
},
"orderRating": 4,
"orderCancelFulfillments": []
}
]
}